Records of the Farms
Filter by location, decade and farm type. Records marked “disputed” reflect genuine disagreement among historians.
| Location | Decade | Type | Documentation | Summary |
|---|---|---|---|---|
| Penang | 1840s | combined | partial | Early combined opium-and-gambling farm auctions recorded in Penang trade records (verify against primary sources). |
| Penang | 1870s | gambling | well-documented | A dedicated gambling farm auctioned separately from the opium farm, reflecting growing administrative specialisation (verify). |
| Malacca | 1850s | combined | partial | Malacca's smaller economy supported a modest combined farm compared to Penang and Singapore (verify). |
| Malacca | 1890s | gambling | disputed | Later records are inconsistent about whether a separate gambling farm operated in this period; historians disagree (verify). |
| Perak | 1860s | combined | disputed | Tin-boom-era farm arrangements in Perak are unevenly documented, tied to fast-growing mining settlements (verify). |
| Perak | 1880s | gambling | well-documented | British Residency-era licensing brought more formal recordkeeping to Perak's gambling farm auctions (verify). |
| Selangor | 1870s | combined | partial | Selangor's early farm system developed alongside its own tin-mining boom towns (verify). |
| Selangor | 1900s | gambling | well-documented | Farm-era records from this decade closely precede the shift to direct state licensing (verify). |
Historical records from this period are incomplete. Entries marked "disputed" reflect ongoing academic disagreement.